![]() |
2380
Northgate Avenue N.E. Salem, Oregon 97301 503-581-1634 |
Salem's Friendliest Bowling Center |
|
Non-Smoking Family Environment, all hours
24 Lanes of bowling fun with automatic scoring
8 lanes of bumpers for the kids
Video arcade games
Oregon Lottery Games
Snack Bar
Open from 9:00 am to 12:00 am Sunday
through Thursday.
Open from 9:00 to 2:00 am Friday and Saturday.
Sunday Special: $1.50 per game until 1:00 pm.
Special prices for kids (up to 12 years old) and Seniors!
Midnight Music Bowling Special, 12:00 am till 2:00 am Fridays and Saturdays.
Fridays, themed music program, Saturdays random music mix.
$10.00 per person, includes shoe rental.
Bottomless Bowling on Tuesdays and Thursdays! (Please wear your bottoms!)
Unlimited bowling from 7:00 PM until 12:00 AM for $10.00 per person, includes shoe rental.
![]() |
Click to Find us on Facebook! |
Northgate's Leagues Standing Sheets are available to view online. Click a date below.
(Standing Sheets shown in Bold Italics are preliminary and have not been verified by the league secretary.)
| Senior 9-Pin | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Trios | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rowdies League | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Gamblers League | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mixed | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Senior Best | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Fun League | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| TryItOut Trios | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| TIO Trios Spring | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Spring Training | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Summer Superbowl | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
University Club American League, 5:30 PM Start Click for playoff results | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
![]() |
University Club National League, 7:40 PM Start Click for playoff results | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||