![]() |
2380
Northgate Avenue N.E. Salem, Oregon 97301 503-581-1634 |
Salem's Friendliest Bowling Center |
|
Non-Smoking Family Environment, all hours
24 Lanes of bowling fun with automatic scoring
8 lanes of bumpers for the kids
Video arcade games
Oregon Lottery Games
Snack Bar
Open from 9:00 am to 12:00 am Sunday
through Thursday.
Open from 9:00 to 2:00 am Friday and Saturday.
Sunday Special: $1.50 per game until 1:00 pm.
Special prices for kids (up to 12 years old) and Seniors!
Midnight Music Bowling Special, 12:00 am till 2:00 am Fridays and Saturdays.
Fridays, themed music program, Saturdays random music mix.
$10.00 per person, includes shoe rental.
![]() |
Click to Find us on Facebook! |
Northgate's Leagues Standing Sheets are available to view online. Click a date below.
(Standing Sheets shown in Bold Italics are preliminary and have not been verified by the league secretary.)
| Senior 9-Pin | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Triple Trios | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Rowdies League | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Salem Church | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Gamblers League | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Monday Mixed | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Senior Best | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Fun League | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| TryItOut Trios | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| TIO Trios Spring | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Summer Superbowl | Select Standing Sheets Below, Wb - Web version, Pt - Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
University Club, Wb = Web, Pt - Printable Versions, or Click for Final Lineup | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Triple B | Triple B Tournament Final Standings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 03 | |||||||||||||||||||||||||||||||||||||||||||||||||